The various quality variants are controlled as per specification prescribed in I.P. 1996.
However our Quality Control norms are even Stringent than those specified in I.P. 1996. We operate under narrower
limits
for various attributes, like Dimension, Weight etc. than those permitted in I.P. 1996
OUTER DIAMETER | ||
---|---|---|
SIZE | CAP(mm) | BODY(mm) |
#0 | 7.57 - 7.69 | 7.26 - 7.38 |
#2 | 6.28 - 6.40 | 6.01 - 6.13 |
#3 | 5.75-5.87 | 5.50-5.62 |
#4 |
LENGTH | ||
---|---|---|
SIZE | CAP(mm) | BODY(mm) |
#0 | 10.68 - 11.68 | 18.22 - 19.22 |
#2 | 8.67 - 9.67 | 14.84 - 15.84 |
#3 | 7.73 - 8 - 73 | 12.98 - 13.98 |
#4 |
PRELOCK JOINED LENGTH OF EMPTY | ||
---|---|---|
SIZE | Prelock Joined Length (mm) | |
#0 | 23.20 24.0 | |
#2 | 19.02 20.02 | |
#3 | 15.4-16.20 | |
#4 |
DOUBLE WALL THICKNESS | ||
---|---|---|
SIZE | CAP(mm) | BODY(mm) |
#0 | 0.187 - 0.223 | 0.177 - 0.213 |
#2 | 0.180 - 0.216 | 0.173 - 0.209 |
#3 | 0.178-0214 | 0.170-0.206 |
#4 |
WEIGHT OF CAPSULES (in milligram) & VOLUME (in CC) | ||
---|---|---|
AVERAGE WEIGHT (Deviation ± 5%) & VOLUME (in CC) | ||
SIZE | Average weight (mg) (Avg. of 20 Capsules Taken Together) |
Volume (CC) |
#0 | 96 | 0.68 |
#2 | 63 | 0.38 |
#3 | 50 | 0.30 |
#4 | 40 |
Loss on Drying Between 13 per cent and 16 per cent, determined on capsule shells weighing 1.0 g by drying in an oven at 105° for 18 hours.
Storage Capsules should be stored in dry and cool place and boxes should be well closed.
The relative humidity is kept between 45 percent
and 55 per cent. The temperature should be between 22° C to 28°
Filling Performance We conduct Simulation Test of machine filling for every box of capsules. Our capsules run smoothly on all type of filling machines
including Fully Automatic High Speed Filling Machines.